Welcome to the Expansion Pack Development Wiki page!
Here we will track all development progress for the upcoming Expansion Pack. This list is not all-inclusive and some items may be removed from the list during the course of development or may not end up in the final Expansion Pack release.
The Backstory for the expansion can be found here.
The outline for the main quest can be found here.
If you are interested in getting involved with the development of the expansion please look for items on the list with an assignment of '?', these are areas where we still need some help. Please make sure to include a Material Submission Form with your submission, the form can be found here. Please send all submissions and/or inquiries to lara@prairiegames.com.
| Item # | Name | Components | Description | Due Date | Completed | Assigned to |
| 1. | New Zone – Haunted Hollow (lvl 20-40) | Ticket #48 | - | - | - | - |
| 1.a | Terrain | Farmland with a river that flows through the town---a tiered valley set in mountains | - | 01/15/08 | 01/26/08 | missl |
| 1.b | Structures | Farm Houses, docks, silohs, graveyard | See Screenshots | 01/15/08 | 01/26/08 | missl |
| 1.c | Detail Work | Lights, Sounds, Fire, Replicators, etc. | - | 01/15/08 | 01/26/08 | missl |
| 1.d | Other | Bindpoint, tp stones, potions of 'zone', *no tp spells, poi, ss for loading window (3) | - | 01/15/08 | 01/26/08 | missl |
| 1.e | Zone Connection(s) | Desert of Mohrum and Jakreth Jungle by boat. | Update NPC dialogs in JJ and Desert to check for new quest item (3). Add points of interest to map. | 01/15/08 | 02/11/08 | missl |
| 1.f | Quest #1 | - | Help Cemetery Keeper with his Graverobber problem | 02/18/08 | 02/14/08 | missl |
| 1.g | Quest #2 | - | Help a farmer get rid of crop insects | 02/18/08 | 02/14/08 | missl |
| 1.h | Quest #3 | - | Get spider silk for seamstress | 02/18/08 | - | missl |
| 1.i | Quest #4 | - | Turtle shell for Thann | 02/18/08 | 02/14/08 | missl |
| 1.j | Quest #5 | - | Amulet for Dyne Cord | 02/18/08 | 02/14/08 | missl |
| 1.k | Quest #6 | - | A friend lost | 02/18/08 | 02/14/08 | missl |
| 1.l | Quest #7 | - | (component of main expansion quest) | 03/07/08 | 04/07/08 | missl |
| 1.m | Quest #8 | - | (component of main expansion quest) | 03/07/08 | 04/07/08 | missl |
| 1.n | Quest #9 | - | (component of main expansion quest) | 03/07/08 | 04/07/08 | missl |
| 1.o | Quest #10 | - | (component of main expansion quest) | 03/07/08 | 04/07/08 | missl |
| 1.p | Power Set – Armor | - | Scuttle Armor | 02/18/08 | 04/10/08 | missl |
| 1.q | Item #1 | - | - | 02/18/08 | 04/07/08 | missl |
| 1.r | Item #2 | - | - | 02/18/08 | 04/07/08 | missl |
| 1.s | Item #3 | - | - | 02/18/08 | 04/07/08 | missl |
| 1.t | Item #4 | - | - | 02/18/08 | 04/14/08 | missl |
| 1.u | Item #5 | - | - | 02/18/08 | - | missl |
| 1.v | Populator Group #1 | Undak Dwarves | - | 02/18/08 | 02/12/08 | missl |
| 1.w | Populator Group #2 | Vhraln Humans | - | 02/18/08 | 02/12/08 | missl |
| 1.x | NPC Spawns | Townsfolk, Loremaster, Seamstress, Cemetery Keeper, Shaucid, Vendors | - | 02/18/08 | 02/11/08 | missl |
| 1.y | Monster Spawns | Graverobbers, Insect, Headless Hunger | - | 02/18/08 | 02/11/08 | missl |
| 1.z | New Models | Flying insect, Headless Hunger | - | - | - | - |
| 2. | New Zone – Temples of Linaar (lvl 55-75) | Ticket #214 | - | - | - | - |
| 2.a | Terrain | Lush green forest surrounding the temples, rocky cliffs | - | 02/11/08 | 02/06/08 | missl |
| 2.b | Structures | Caves, Temples, Altar of Linaar | Temple of 'Moschata', Temple of 'Zeamays', Temple of Yorimuni' – (use bridge and altar from new arteria pack) | 02/11/08 | 02/06/08 | missl |
| 2.c | Detail Work | Lights, Sounds, Fire, Replicators, etc. | - | 02/11/08 | 02/06/08 | missl |
| 2.d | Other | Bindpoint, tp stones, potions of 'zone', *no tp spells, poi, ss for loading window (3) | - | 02/11/08 | 02/06/08 | missl |
| 2.e | Zone Connection(s) | Haunted Hollow and Wailing Catacombs | Add points of interest to map | 02/11/08 | 02/06/08 | missl |
| 2.f | Quest #1 | Originates in HH | Bring Soul of Brinn Verritus home | 02/18/08 | 02/15/08 | missl |
| 2.g | Quest #2 | - | Collect Linaarian Acolyte skulls | 02/18/08 | 02/15/08 | missl |
| 2.h | Quest #3 | Originates in Haunted Hollow | Retrieve an item from each of the three sisters – for their growth properties – return crops to HH | 02/18/08 | 02/16/08 | missl |
| 2.i | Quest #4 | - | Araneid's Thorax | 02/18/08 | 02/16/08 | missl |
| 2.j | Quest #5 | - | (component of main expansion quest) | 03/07/08 | 04/07/08 | missl |
| 2.k | Quest #6 | - | (component of main expansion quest) | 03/07/08 | 04/07/08 | missl |
| 2.l | Quest #7 | - | (component of main expansion quest) | 03/07/08 | 04/07/08 | missl |
| 2.m | Quest #8 | - | Winny Avitov | 03/07/08 | 04/14/08 | missl |
| 2.n | Quest #9 | - | - | 03/07/08 | - | missl |
| 2.o | Quest #10 | - | - | 03/07/08 | - | missl |
| 2.p | Power Set – Jewelry | - | Three Sisters Jewelry | 02/18/08 | 04/10/08 | missl |
| 2.q | Item #1 | - | - | 02/18/08 | 04/07/08 | missl |
| 2.r | Item #2 | - | - | 02/18/08 | 04/16/08 | missl |
| 2.s | Item #3 | - | - | 02/18/08 | 04/16/08 | missl |
| 2.t | Item #4 | - | - | 02/18/08 | - | missl |
| 2.u | Item #5 | - | - | 02/18/08 | - | missl |
| 2.v | Populator Group #1 | Wood Elves | - | 02/18/08 | 02/12/08 | missl |
| 2.w | Populator Group #2 | Dregnush Trolls | - | 02/18/08 | 02/16/08 | missl |
| 2.x | NPC Spawns | Linaar | - | 02/18/08 | 02/12/08 | missl |
| 2.y | Monster Spawns | Soul of Brinn Verritus, Linaarian Acolytes, Spiders, Guardians, The Three Sisters | The three sisters are masters of nature...this explains the rapid regrowth of the land surrounding each of their temples after the destruction during the undead wars. | 02/18/08 | 02/14/08 | missl |
| 2.z | New Models | Skeletal Animal Demon, Mind Flayer | - | - | - | - |
| 3. | New Zone - Wailing Catacombs (lvl 90-100) | Ticket #215 | - | - | - | - |
| 3.a | Dungeon | Also create an entrance wall as the zone in area | May be able to use jug6 or 7 as a basis for this zone. Would still need significant work done. | 03/24/08 | 03/28/08 | missl |
| 3.b | Detail Work | Lights, Sounds, Fire, Replicators, etc. Make/find a sarcophagus model | - | 03/24/08 | 03/28/08 | missl |
| 3.c | Other | SS for loading window (3) | - | 03/24/08 | 03/28/08 | missl |
| 3.d | Zone Connection(s) | Temples of Linaar | - | 03/24/08 | 03/28/08 | missl |
| 3.e | Quest #1 | - | - | 03/31/08 | 04/07/08 | missl |
| 3.f | Quest #2 | - | - | 03/31/08 | 04/17/08 | missl |
| 3.g | Quest #3 | - | - | 03/31/08 | 04/18/08 | missl |
| 3.h | Quest #4 | - | - | 03/31/08 | - | missl |
| 3.i | Quest #5 | - | - | 03/31/08 | - | missl |
| 3.j | Quest #6 | - | - | 03/31/08 | - | missl |
| 3.k | Quest #7 | - | - | 03/31/08 | - | missl |
| 3.l | Quest #8 | - | - | 03/31/08 | - | missl |
| 3.m | Quest #9 | - | - | 03/31/08 | - | missl |
| 3.n | Quest #10 | - | - | 03/31/08 | - | missl |
| 3.o | Item #1 | - | Drekkurian Armor power set (5 pieces) | 03/31/08 | 04/08/08 | missl |
| 3.p | Item #2 | - | - | 03/31/08 | - | missl |
| 3.q | Item #3 | - | - | 03/31/08 | - | missl |
| 3.r | Item #4 | - | - | 03/31/08 | - | missl |
| 3.s | Item #5 | - | - | 03/31/08 | - | missl |
| 3.t | Monster Spawns | Chug Thulu | - | 03/31/08 | 03/28/08 | missl |
| 3.u | New Models | Chug Thulu | - | - | - | - |
| 4. | Quests to get to new zones | - | - | - | - | - |
| 4.a | New Zone #1 – FoL | Ticket #216 | - | 01/15/08 | 12/31/07 | missl |
| 4.b | New Zone #1 – MoD | Ticket #216 | - | 01/15/08 | 12/31/07 | missl |
| 4.c | New Zone #1 – Monster | Ticket #216 | - | 01/15/08 | 12/31/07 | missl |
| 4.d | New Zone #2 – All Realms | Ticket #217 | - | 02/11/08 | 12/31/07 | missl |
| 4.e | New Zone #3 – All Realms | Ticket #218 | - | 03/24/08 | 03/28/08 | missl |
| 5. | New Mid/High Level Skills by Archetype | Ticket #219 | *This section may significantly change* | - | - | - |
| 5.a | Mage | Level 40 | Dispersion | 03/31/08 | 04/12/08 | Citrine/missl |
| 5.b | - | - | - | |||
| 5.c | - | - | - | |||
| 5.d | Priest | Level 40 | Sanctify | 03/31/08 | 04/12/08 | Citrine/missl |
| 5.e | - | - | - | |||
| 5.f | - | - | - | |||
| 5.g | Combatant | Level 40 | Endurance | 03/31/08 | 04/12/08 | Citrine/missl |
| 5.h | - | - | - | |||
| 5.i | - | - | - | |||
| 5.j | Rogue | Level 40 | Waylay | 03/31/08 | 04/12/08 | Citrine/missl |
| 5.k | - | - | - | |||
| 5.l | - | - | - | |||
| 6. | Class Work | - | Class specific skills at low/mid levels, class specific weapons (range of levels) | - | - | - |
| 6.a | Thief Reform | Ticket #220 | - | 03/10/08 | - | Llarlen |
| 6.b | - | - | ||||
| 7. | New Factions | Ticket #221 | - | 02/18/08 | - | - |
| 7.a | Faction #1 | - | Linaarian Acolytes | 03/10/08 | 02/13/08 | missl |
| 7.b | Faction #2 | - | The People of the Hollow | 03/10/08 | 02/12/08 | missl |
| 7.c | Faction #3 | - | Slydash Scuts | 03/10/08 | 02/12/08 | missl |
| 7.d | Faction #4 | - | The Three Sisters | 03/10/08 | 04/14/08 | missl |
| 7.e | Faction #5 | - | The Hunger | 03/10/08 | 04/14/08 | missl |
| 7.f | Faction #6 | - | The Chasm Recruits | 03/10/08 | 04/14/08 | Citrine |
| 8. | New weapon models | Ticket #222 | Assign to newly created items above and some existing weapons. Images | 03/10/08 | - | missl |
| 9. | Complete trac tickets | - | - | - | - | - |
| 9.a | - | - | ||||
| 9.b | Ticket #213 | Finish Uncompleted Epic Quests | Bard | 03/24/08 | 04/18/08 | BellyFish |
| 9.c | Ticket #111 | - | Paladin | 03/24/08 | 05/04/08 | BellyFish |
| 9.d | Ticket #27 | Epics for missing classes | - | |||
| 9.e | - | - | 03/24/08 | - | ? | |
| 9.f | - | - | Druid | 03/24/08 | 02/15/08 | Citrine/missl |
| 9.g | - | - | 03/24/08 | - | ? | |
| 9.h | - | - | 03/24/08 | - | ? | |
| 9.i | - | - | Thief | 03/24/08 | 03/29/08 | Nonsequitor |
| 9.j | - | - | 03/24/08 | - | ? | |
| 9.k | Ticket #51 | Wondrous weapon quest rewards | Siangham, Longspear, Nunchaku, Scimitar, Greatsword, and Handaxe - Added the Siangham as a quest reward, the remainder can be given out in later quests. | 03/10/08 | 03/10/08 | missl |
| 9.l | Ticket #100 | Revealer's banish spells | Create quests and reward this line of spells OR add as mob drops | 03/10/08 | 03/10/08 | missl |
| 9.m | Ticket #26 | Add NPC to .dts collision flag | Add a flag to DTS shapes to enable collision between them and NPC entities. | 03/10/08 | 01/15/08 | Llarlen |
| 9.n | Ticket #43 | Update Game Manual | Make sure to update on website also | 04/07/08 | - | missl (Josh) |
| 9.o | Ticket #200 | Review Pickpocketing | - | 03/10/08 | 23/02/08 | Llarlen |
| 9.p | Ticket #110 | Create a keyring for holding multiple keys | - | 03/10/08 | 23/02/08 | Llarlen |
| 9.q | Ticket #39 | Skipping steps in Paladin epic | - | 03/24/08 | 01/26/08 | missl |
| 10. | Game Optimizations | - | This is an ongoing effort. | - | - | CDG |
| 11. | Existing Bug Fixes | - | This is an ongoing effort. | - | - | CDG |
| 12. | Wish List – Art Assets | - | *This section we need significant help with otherwise it won't be possible for the expansion* | - | - | - |
| - | New Item Icons | A single item icon is needed for each of the following: (these have multiple purposes so icons should be relatively generic) | All item icons should be 256x256, .png format, with an alpha channel. Images should be realistic and fit with the theme of existing icons. UV map(s) can be sent if interested. | - | - | - |
| 12.a | - | Ale/Beer Stein | - | 03/24/08 | 02/28/08 | grom |
| 12.b | - | Bile (Bat/Rat/Strained) | - | 03/24/08 | 02/06/08 | grom |
| 12.c | - | Bowl of Soup | - | 03/24/08 | 02/08/08 | grom |
| 12.d | - | Bread Loaf | - | 03/24/08 | 02/08/08 | grom |
| 12.e | - | Cake | - | 03/24/08 | 02/28/08 | grom |
| 12.f | - | Coffee/Tea Cup | - | 03/24/08 | 02/28/08 | grom |
| 12.g | - | Cookies on Plate | - | 03/24/08 | 03/03/08 | grom |
| 12.h | - | Fang | - | 03/24/08 | 02/06/08 | grom |
| 12.i | - | Frying Pan | - | 03/24/08 | 04/18/08 | grom |
| 12.j | - | Grill (Cooking) | - | 03/24/08 | 04/18/08 | grom |
| 12.k | - | Grilled Meat on Plate | - | 03/24/08 | 04/10/08 | grom |
| 12.l | - | Guts (Darkling/Beetle) | - | 03/24/08 | 03/11/08 | grom |
| 12.m | - | Juice Glass, empty | - | 03/24/08 | - | ? |
| 12.n | - | Milk/Cream Container | - | 03/24/08 | 02/28/08 | grom |
| 12.o | - | Mixing Bowl (Cooking) | - | 03/24/08 | 02/28/08 | grom |
| 12.p | - | Mortar & Pestle | - | 03/24/08 | 02/28/08 | grom |
| 12.q | - | Muffins | - | 03/24/08 | - | ? |
| 12.r | - | Pie | - | 03/24/08 | - | ? |
| 12.s | - | Pincers (Mite) | - | 03/24/08 | 02/06/08 | grom |
| 12.t | - | Plate of Vegetables | - | 03/24/08 | - | ? |
| 12.u | - | Poison, Blue | - | 03/24/08 | 03/04/08 | Solvar |
| 12.v | - | Poison, Green | - | 03/24/08 | 03/04/08 | Solvar |
| 12.w | - | Poison, Orange | - | 03/24/08 | 03/04/08 | Solvar |
| 12.x | - | Poison, Purple | - | 03/24/08 | 03/04/08 | Solvar |
| 12.y | - | Poison, Red | - | 03/24/08 | 03/04/08 | Solvar |
| 12.z | - | Poison, Yellow | - | 03/24/08 | 03/04/08 | Solvar |
| 12.aa | - | Sewing Kit | - | 03/24/08 | 03/05/08 | grom |
| 12.ab | - | Sewing Pattern | - | 03/24/08 | 02/28/08 | grom |
| 12.ac | - | Shroom Cap | - | 03/24/08 | 02/06/08 | grom |
| 12.ad | - | Slime (Maggot/Rabid) | - | 03/24/08 | 02/28/08 | grom |
| 12.ae | - | Tongs (Cooking) | - | 03/24/08 | - | ? |
| - | New Armor Textures | All textures should be in .png format, contain layers, and be consistent with the realistic theme of existing armor textures. | Each set contains 5 textures: setname_arms (256x256), setname_body (512x512) , setname_hands (256x128), setname_legs (512x512), setname_feet (128x128) | - | - | - |
| 12.af | - | Set #1 | - | 02/18/08 | 04/08/08 | grom |
| 12.ag | - | - | ||||
| - | New Character Model Textures | All textures should be in .png format, contain layers, and be consistent with the realistic theme of existing character models. | Each set contains 6 textures: racename_body (512x512), racename_arms (256x256), racename_feet (128x128), racename_hands (256x128), racename_head (512x512), racename_legs(512x512) | - | - | - |
| 12.ah | - | - | ||||
| 12.ai | - | - | ||||
| 12.aj | - | - | ||||
| 12.ak | - | - | ||||
| - | New Monster Model Textures | All textures should be in .png format, contain layers, and be consistent with the theme of existing monsters. | Single texture monsters need one 512x512; Multi texture monsters need a body texture 512x512 and a head texture 512x512 | - | - | - |
| 12.al | - | - | ||||
| 12.am | - | - | ||||
| 12.an | - | - | ||||
| 12.ao | - | - | ||||
| 12.ap | - | - | ||||
| 13. | Update World Map | Ticket #223 | Add new zones | 04/07/08 | - | missl |
| 14. | CDG Online Chat Sessions | - | - | - | - | - |
| 14.a | Session 1 | Date tbd – January | - | - | 01/12/08 | CDG |
| 14.b | Session 2 | Date tbd – Feb/Mar | - | - | 04/12/08 | CDG |
| 15. | Patch Dates | - | - | - | - | - |
| 15.a | Testing Patches | 02/26/08 | - | - | 02/29/08 | Josh/missl |
| 15.b | - | 03/11/08 | Update 03/07/08 - We're skipping this patch, not enough changesets have been committed. | - | - | Josh/missl |
| 15.c | - | 03/25/08 | - | - | 03/28/08 | Josh/missl |
| 15.d | - | 04/01/08 | - | - | - | Josh/missl |
| 15.e | - | 04/08/08 | - | - | 04/08/08 | Josh/missl |
| 15.f | - | 04/15/08 | - | - | 04/16/08 | Josh/missl |
| 15.g | - | 04/22/08 | - | - | 04/22/08 | Josh/missl |
| 15.h | - | 05/07/08 | Fixes only. | - | 05/07/08 | Josh/missl |
| 15.i | - | 05/14/08 | Fixes only. | - | 05/14/08 | Josh/missl |
| 15.j | Live Patch | tbd | - | - | - | Josh/missl |
| 16. | Expansion Release Event | - | - | - | - | - |
| 16.a | Name/Theme | - | - | ~05/15/08 | - | ? |
| 17. | MoM Bot Updates | - | Make sure the MoM bot has important patch info available – added to her responses just immediately prior to the patch's release | tbd | - | CDG |

