DRAFT - Constants and Defines
The following tables are all derived from the ./mud/world/defines.py file. Please note that the foot notes are invariably important to note while attempting to digest this information.
Global Importance
| Name | Value
|
| RPG_MAX_PRESENCE | 441
|
Damage Types
| Name | Value
|
| RPG_DMG_FIRE | 0
|
| RPG_DMG_COLD | 1
|
| RPG_DMG_POISON | 2
|
| RPG_DMG_DISEASE | 3
|
| RPG_DMG_ACID | 4
|
| RPG_DMG_ELECTRICAL | 5
|
| RPG_DMG_MAGICAL | 6
|
| RPG_DMG_SLASHING | 7
|
| RPG_DMG_IMPACT | 8
|
| RPG_DMG_PIERCING | 9
|
| RPG_DMG_CLEAVE | 10
|
| RPG_DMG_PUMMEL | 11
|
| RPG_DMG_PIERCING | 12
|
| RPG_DMG_CLAWS | 13
|
| RPG_DMG_CRITICAL | 14
|
| RPG_DMG_PHYSICAL | 15
|
| RPG_DMG_DRAIN | 16
|
| RPG_DMG_UNSTOPPABLE | 17
|
Resistance Types
| Name | Value
|
| RPG_RESIST_PHYSICAL | 0
|
| RPG_RESIST_MAGICAL | 1
|
| RPG_RESIST_FIRE | 2
|
| RPG_RESIST_COLD | 3
|
| RPG_RESIST_POISON | 4
|
| RPG_RESIST_DISEASE | 5
|
| RPG_RESIST_ACID | 6
|
| RPG_RESIST_ELECTRICAL | 7
|
| RPG_RESIST_UNSTOPPABLE | 8
|
Damage VS Resistance
| Damage Type | Resistance Type
|
| RPG_RESIST_PHYSICAL | RPG_DMG_PHYSICAL
|
| RPG_RESIST_MAGICAL | RPG_DMG_MAGICAL
|
| RPG_RESIST_FIRE | RPG_DMG_FIRE
|
| RPG_RESIST_COLD | RPG_DMG_COLD
|
| RPG_RESIST_POISON | RPG_DMG_POISON
|
| RPG_RESIST_DISEASE | RPG_DMG_DISEASE
|
| RPG_RESIST_ACID | RPG_DMG_ACID
|
| RPG_RESIST_ELECTRICAL | RPG_DMG_ELECTRICAL
|
| RPG_RESIST_UNSTOPPABLE | RPG_DMG_UNSTOPPABLE
|
Resistance VS Damage
| Resistance Type | Damage Type
|
| RPG_DMG_FIRE | RPG_RESIST_FIRE
|
| RPG_DMG_COLD | RPG_RESIST_COLD
|
| RPG_DMG_POISON | RPG_RESIST_POISON
|
| RPG_DMG_DISEASE | RPG_RESIST_DISEASE
|
| RPG_DMG_ACID | RPG_RESIST_ACID
|
| RPG_DMG_ELECTRICAL | RPG_RESIST_ELECTRICAL
|
| RPG_DMG_MAGICAL | RPG_RESIST_MAGICAL
|
| RPG_DMG_SLASHING | RPG_RESIST_PHYSICAL
|
| RPG_DMG_IMPACT | RPG_RESIST_PHYSICAL
|
| RPG_DMG_PIERCING | RPG_RESIST_PHYSICAL
|
| RPG_DMG_CLEAVE | RPG_RESIST_PHYSICAL
|
| RPG_DMG_PUMMEL | RPG_RESIST_PHYSICAL
|
| RPG_DMG_PIERCING | RPG_RESIST_PHYSICAL
|
| RPG_DMG_CLAWS | RPG_RESIST_PHYSICAL
|
| RPG_DMG_CRITICAL | RPG_RESIST_PHYSICAL
|
| RPG_DMG_PHYSICAL | RPG_RESIST_PHYSICAL
|
| RPG_DMG_DRAIN | RPG_RESIST_MAGICAL
|
| RPG_DMG_UNSTOPPABLE | RPG_RESIST_UNSTOPPABLE
|
Player Speech Targets
| Message / Speech Type | Value
|
| RPG_MSG_SPEECH_WORLD | 0
|
| RPG_MSG_SPEECH_ZONE | 1
|
| RPG_MSG_SPEECH_PARTY | 2
|
| RPG_MSG_SPEECH_SAY | 3
|
| RPG_MSG_SPEECH_AUCTION | 4
|
| RPG_MSG_SPEECH_GLOBAL | 5
|
| RPG_MSG_SPEECH_ALLIANCE | 6
|
| RPG_MSG_SPEECH_SYSTEM | 7
|
| RPG_MSG_SPEECH_TELL | 8
|
| RPG_MSG_SPEECH_TOLD | 9
|
| RPG_MSG_SPEECH_EMOTE | 10
|
| RPG_MSG_SPEECH_OT | 11
|
| RPG_MSG_SPEECH_HELP | 12
|
| RPG_MSG_SPEECH_PLAYERJOINED | 13
|
| RPG_MSG_SPEECH_GUILD | 14
|
| RPG_MSG_SPEECH_ERROR | 15
|
Game Text Types
| Text Type | Value
|
| RPG_MSG_GAME_GLOBAL | 0
|
| RPG_MSG_GAME_COMBAT | 1
|
| RPG_MSG_GAME_COMBAT_HIT | 2
|
| RPG_MSG_GAME_COMBAT_GOTHIT | 3
|
| RPG_MSG_GAME_CASTING | 4
|
| RPG_MSG_GAME_SPELLBEGIN | 5
|
| RPG_MSG_GAME_SPELLEND | 6
|
| RPG_MSG_GAME_DENIED | 7
|
| RPG_MSG_GAME_GAINED | 8
|
| RPG_MSG_GAME_LOST | 9
|
| RPG_MSG_GAME_LOOT | 10
|
| RPG_MSG_GAME_LEVELGAINED | 11
|
| RPG_MSG_GAME_LEVELLOST | 12
|
| RPG_MSG_GAME_CHARDEATH | 13
|
| RPG_MSG_GAME_PARTYDEATH | 14
|
| RPG_MSG_GAME_GOOD | 15
|
| RPG_MSG_GAME_BAD | 16
|
| RPG_MSG_GAME_EVENT | 17
|
| RPG_MSG_GAME_GREEN | 18
|
| RPG_MSG_GAME_BLUE | 19
|
| RPG_MSG_GAME_WHITE | 20
|
| RPG_MSG_GAME_YELLOW | 21
|
| RPG_MSG_GAME_RED | 22
|
| RPG_MSG_GAME_NPC_SPEECH | 23
|
| RPG_MSG_GAME_PET_SPEECH | 24
|
| RPG_MSG_GAME_CASTING_NPC | 25
|
Frequency Table
| Frequency | Value
|
| RPG_FREQ_ALWAYS | 1
|
| RPG_FREQ_COMMON | 3
|
| RPG_FREQ_UNCOMMON | 5
|
| RPG_FREQ_RARE | 10
|
| RPG_FREQ_VERYRARE | 25
|
| RPG_FREQ_IMPOSSIBLE | 50
|
Quality Table
| Quality | Value
|
| RPG_QUALITY_CRUDDY | 0
|
| RPG_QUALITY_SHODDY | 1
|
| RPG_QUALITY_NORMAL | 2
|
| RPG_QUALITY_SUPERIOR | 3
|
| RPG_QUALITY_EXCEPTIONAL | 4
|
Spell Types
| Type | Value
|
| RPG_SPELL_NOSPECIAL | 0
|
| RPG_SPELL_HEALING | 1
|
| RPG_SPELL_HARMFUL | 1 << 1
|
| RPG_SPELL_AICAST | 1 << 2
|
| RPG_SPELL_PERSISTENT | 1 << 3
|
| RPG_SPELL_NOAGGRO | 1 << 4
|
Item Types
| Type | Value
|
| RPG_ITEM_SOULBOUND | 1 << 0
|
| RPG_ITEM_UNIQUE | 1 << 1
|
| RPG_ITEM_ETHEREAL | 1 << 2
|
| RPG_ITEM_INDESTRUCTIBLE | 1 << 3
|
| RPG_ITEM_ARTIFACT | 1 << 4
|
| RPG_ITEM_ENCHANTED | 1 << 5
|
| RPG_ITEM_PREMIUM | 1 << 6
|
| RPG_ITEM_WORLDUNIQUE | 1 << 7
|
| RPG_ITEM_LITERATURE | 1 << 8
|
Loot Specific
| Type | Value
|
| RPG_LOOT_PICKPOCKET | 1
|
Item Trigger Types
| Trigger | Value
|
| RPG_ITEM_TRIGGER_WORN | 0
|
| RPG_ITEM_TRIGGER_MELEE | 1
|
| RPG_ITEM_TRIGGER_DAMAGED | 2
|
| RPG_ITEM_TRIGGER_USE | 3
|
| RPG_ITEM_TRIGGER_POISON | 4
|
Item Procs
RPG_ITEMPROC_MAX
2
| RPG_ITEMPROC_POISON | 0
| | RPG_ITEMPROC_ENCHANTMENT | 1
|
Item Set Tests
| Test | Value
| | RPG_ITEMSET_TEST_LESSEQUAL | 0
| | RPG_ITEMSET_TEST_EQUAL | 1
| | RPG_ITEMSET_TEST_GREATEREQUAL | 2
|
Effect Stages
| Stage | Value
| | RPG_EFFECT_STAGE_GLOBAL | 0
| | RPG_EFFECT_STAGE_BEGIN | 1
| | RPG_EFFECT_STAGE_TICK | 2
| | RPG_EFFECT_STAGE_END | 3
|
Effect Types
| Effect | Value
| | RPG_EFFECT_WATERBREATHING | 1
| | RPG_EFFECT_LEVITATE | 1 << 1
| | RPG_EFFECT_PARALYSIS | 1 << 2
| | RPG_EFFECT_ROOT | 1 << 3
| | RPG_EFFECT_RESURRECTION | 1 << 4
| | RPG_EFFECT_STUN | 1 << 5
| | RPG_EFFECT_SLEEP | 1 << 6
| | RPG_EFFECT_CHARM | 1 << 7
| | RPG_EFFECT_INTERRUPT | 1 << 8
| | RPG_EFFECT_BANISH | 1 << 9
| | RPG_EFFECT_SUMMONMONSTER | 1 << 10
| | RPG_EFFECT_SUMMONALLY | 1 << 11
|
Monetary Types
| Type | Value
| | RPG_MONEY_TIN | 0
| | RPG_MONEY_COPPER | 1
| | RPG_MONEY_SILVER | 2
| | RPG_MONEY_GOLD | 3
| | RPG_MONEY_PLATINUM | 4
|
Inventory Slots
Character Equipment
| Slot | Value
| | RPG_SLOT_HEAD | 0
| | RPG_SLOT_LEAR | 1
| | RPG_SLOT_REAR | 2
| | RPG_SLOT_NECK | 3
| | RPG_SLOT_SHOULDERS | 4
| | RPG_SLOT_BACK | 5
| | RPG_SLOT_CHEST | 6
| | RPG_SLOT_ARMS | 7
| | RPG_SLOT_HANDS | 8
| | RPG_SLOT_LFINGER | 9
| | RPG_SLOT_RFINGER | 10
| | RPG_SLOT_PRIMARY | 11
| | RPG_SLOT_SECONDARY | 12
| | RPG_SLOT_RANGED | 13
| | RPG_SLOT_AMMO | 14
| | RPG_SLOT_WAIST | 15
| | RPG_SLOT_LEGS | 16
| | RPG_SLOT_FEET | 17
| | RPG_SLOT_LWRIST | 18
| | RPG_SLOT_RWRIST | 19
| | RPG_SLOT_SHIELD | 20
| | RPG_SLOT_LIGHT | 21
|
Character Inventory
| Slot | Value
| | RPG_SLOT_CARRY0 | 22
| | RPG_SLOT_CARRY1 | 23
| | RPG_SLOT_CARRY2 | 24
| | RPG_SLOT_CARRY3 | 25
| | RPG_SLOT_CARRY4 | 26
| | RPG_SLOT_CARRY5 | 27
| | RPG_SLOT_CARRY6 | 28
| | RPG_SLOT_CARRY7 | 29
| | RPG_SLOT_CARRY8 | 30
| | RPG_SLOT_CARRY9 | 31
| | RPG_SLOT_CARRY10 | 32
| | RPG_SLOT_CARRY11 | 33
| | RPG_SLOT_CARRY12 | 34
| | RPG_SLOT_CARRY13 | 35
| | RPG_SLOT_CARRY14 | 36
| | RPG_SLOT_CARRY15 | 37
| | RPG_SLOT_CARRY16 | 38
| | RPG_SLOT_CARRY17 | 39
| | RPG_SLOT_CARRY18 | 40
| | RPG_SLOT_CARRY19 | 41
| | RPG_SLOT_CARRY20 | 42
| | RPG_SLOT_CARRY21 | 43
| | RPG_SLOT_CARRY22 | 44
| | RPG_SLOT_CARRY23 | 45
| | RPG_SLOT_CARRY24 | 46
| | RPG_SLOT_CARRY25 | 47
| | RPG_SLOT_CARRY26 | 48
| | RPG_SLOT_CARRY27 | 49
| | RPG_SLOT_CARRY28 | 50
| | RPG_SLOT_CARRY29 | 51
| | RPG_SLOT_CARRY30 | 52
| | RPG_SLOT_CARRY31 | 53
| | RPG_SLOT_CARRY32 | 54
| | RPG_SLOT_CARRY33 | 55
| | RPG_SLOT_CARRY34 | 56
| | RPG_SLOT_CARRY35 | 57
| | RPG_SLOT_CARRY36 | 58
| | RPG_SLOT_CARRY37 | 59
| | RPG_SLOT_CARRY38 | 60
| | RPG_SLOT_CARRY39 | 61
| | RPG_SLOT_CARRY40 | 62
| | RPG_SLOT_CARRY41 | 63
| | RPG_SLOT_CARRY42 | 64
| | RPG_SLOT_CARRY43 | 65
| | RPG_SLOT_CARRY44 | 66
| | RPG_SLOT_CARRY45 | 67
| | RPG_SLOT_CARRY46 | 68
| | RPG_SLOT_CARRY47 | 69
| | RPG_SLOT_CARRY48 | 70
| | RPG_SLOT_CARRY49 | 71
| | RPG_SLOT_CARRY50 | 72
| | RPG_SLOT_CARRY51 | 73
| | RPG_SLOT_CARRY52 | 74
| | RPG_SLOT_CARRY53 | 75
| | RPG_SLOT_CARRY54 | 76
| | RPG_SLOT_CARRY55 | 77
| | RPG_SLOT_CARRY56 | 78
| | RPG_SLOT_CARRY57 | 79
| | RPG_SLOT_CARRY58 | 80
| | RPG_SLOT_CARRY59 | 81
|
Trade Inventory
| Slot | Value
| | RPG_SLOT_TRADE0 | 82
| | RPG_SLOT_TRADE1 | 83
| | RPG_SLOT_TRADE2 | 84
| | RPG_SLOT_TRADE3 | 85
| | RPG_SLOT_TRADE4 | 86
| | RPG_SLOT_TRADE5 | 87
| | RPG_SLOT_TRADE6 | 88
| | RPG_SLOT_TRADE7 | 89
| | RPG_SLOT_TRADE8 | 90
| | RPG_SLOT_TRADE9 | 91
| | RPG_SLOT_TRADE10 | 92
| | RPG_SLOT_TRADE11 | 93
|
Unused IDs
| Slot | Value
| | RPG_SLOT_UNUSED | 94
| | RPG_SLOT_UNUSED | 95
| | RPG_SLOT_UNUSED | 96
| | RPG_SLOT_UNUSED | 97
|
Loot Inventory
| Slot | Value
| | RPG_SLOT_LOOT0 | 98
| | RPG_SLOT_LOOT1 | 99
| | RPG_SLOT_LOOT2 | 100
| | RPG_SLOT_LOOT3 | 101
| | RPG_SLOT_LOOT4 | 102
| | RPG_SLOT_LOOT5 | 103
| | RPG_SLOT_LOOT6 | 104
| | RPG_SLOT_LOOT7 | 105
| | RPG_SLOT_LOOT8 | 106
| | RPG_SLOT_LOOT9 | 107
| | RPG_SLOT_CURSOR | 138
|
Pet Equipment
| Slot | Value
| | RPG_SLOT_PET_HEAD | 140
| | RPG_SLOT_PET_LEAR | 141
| | RPG_SLOT_PET_REAR | 142
| | RPG_SLOT_PET_NECK | 143
| | RPG_SLOT_PET_SHOULDERS | 144
| | RPG_SLOT_PET_BACK | 145
| | RPG_SLOT_PET_CHEST | 146
| | RPG_SLOT_PET_ARMS | 147
| | RPG_SLOT_PET_HANDS | 148
| | RPG_SLOT_PET_LFINGER | 149
| | RPG_SLOT_PET_RFINGER | 150
| | RPG_SLOT_PET_PRIMARY | 151
| | RPG_SLOT_PET_SECONDARY | 152
| | RPG_SLOT_PET_RANGED | 153
| | RPG_SLOT_PET_AMMO | 154
| | RPG_SLOT_PET_WAIST | 155
| | RPG_SLOT_PET_LEGS | 156
| | RPG_SLOT_PET_FEET | 157
| | RPG_SLOT_PET_LWRIST | 158
| | RPG_SLOT_PET_RWRIST | 159
| | RPG_SLOT_PET_SHIELD | 160
| | RPG_SLOT_PET_LIGHT | 161
|
Crafting Inventory
| Slot | Value
| | RPG_SLOT_CRAFTING0 | 162
| | RPG_SLOT_CRAFTING1 | 163
| | RPG_SLOT_CRAFTING2 | 164
| | RPG_SLOT_CRAFTING3 | 165
| | RPG_SLOT_CRAFTING4 | 166
| | RPG_SLOT_CRAFTING5 | 167
| | RPG_SLOT_CRAFTING6 | 168
| | RPG_SLOT_CRAFTING7 | 169
| | RPG_SLOT_CRAFTING8 | 170
| | RPG_SLOT_CRAFTING9 | 171
| | RPG_SLOT_CRAFTING10 | 172
| | RPG_SLOT_CRAFTING11 | 173
| | RPG_SLOT_CRAFTING12 | 174
| | RPG_SLOT_CRAFTING13 | 175
| | RPG_SLOT_CRAFTING14 | 176
| | RPG_SLOT_CRAFTING15 | 177
|
Inventory Markers
| Type | Value
| | RPG_SLOT_MAX | 177
| | RPG_SLOT_CRAFTING_BEGIN | RPG_SLOT_CRAFTING0
| | RPG_SLOT_CRAFTING_END | RPG_SLOT_CRAFTING15+1
| | RPG_SLOT_WORN_BEGIN | RPG_SLOT_HEAD
| | RPG_SLOT_WORN_END | RPG_SLOT_CARRY0
| | RPG_SLOT_PET_BEGIN | RPG_SLOT_PET_HEAD
| | RPG_SLOT_PET_END | RPG_SLOT_PET_LIGHT+1
| | RPG_SLOT_TRADE_BEGIN | RPG_SLOT_TRADE0
| | RPG_SLOT_TRADE_END | RPG_SLOT_TRADE11+1
| | RPG_SLOT_CARRY_BEGIN | RPG_SLOT_CARRY0
| | RPG_SLOT_CARRY_END | RPG_SLOT_TRADE0
| | RPG_SLOT_LOOT_BEGIN | RPG_SLOT_LOOT0
| | RPG_SLOT_LOOT_END | RPG_SLOT_LOOT0+17
| | RPG_SLOT_BANK_BEGIN | 1000
| | RPG_SLOT_BANK_END | 1080
|
Targetting Types
| Target | Value
| | RPG_TARGET_SELF | 0
| | RPG_TARGET_PET | 1
| | RPG_TARGET_OTHER | 2
| | RPG_TARGET_PARTY | 3
| | RPG_TARGET_ALLIANCE | 4
|
Pet Commands
| Type | Value
| | RPG_PET_FOLLOWME | 0
| | RPG_PET_GUARDSPOT | 1
| | RPG_PET_STAY | 2
| | RPG_PLAYERPET_AGGROTHRESHOLD | 50
|
NPC and Creature Spawn Modes
| Mode | Value
| | RPG_SPAWN_NOASSIST | 1
| | RPG_SPAWN_UNIQUE | 1 << 1
| | RPG_SPAWN_NOCORPSE | 1 << 2
| | RPG_SPAWN_BANKER | 1 << 3
| | RPG_SPAWN_INN | 1 << 4
| | RPG_SPAWN_NOXP | 1 << 5
| | RPG_SPAWN_MONSTERADVANCED | 1 << 30
|
Climate Types
| Type | Value
| | RPG_CLIMATE_TROPICAL | 0
| | RPG_CLIMATE_DRY | 1
| | RPG_CLIMATE_TEMPERATE | 2
| | RPG_CLIMATE_COLD | 3
| | RPG_CLIMATE_POLAR | 4
|
Game Difficulty Types
| Type | Value
| | RPG_DIFFICULTY_EASY | 0
| | RPG_DIFFICULTY_NORMAL | 1
| | RPG_DIFFICULTY_HARDCORE | 2
|
Faction Types
| Type | Value
| | RPG_FACTION_HATED | -250
| | RPG_FACTION_DISLIKED | -50
| | RPG_FACTION_UNDECIDED | 0
| | RPG_FACTION_LIKED | 100
| | RPG_FACTION_ADORED | 500
|
Bane Weapon Tables
Damage
| Weapon [ID] | Value
| | RPG_BANEWEAPON_DAMAGE[0] | .05
| | RPG_BANEWEAPON_DAMAGE[1] | .1
| | RPG_BANEWEAPON_DAMAGE[2] | .15
| | RPG_BANEWEAPON_DAMAGE[3] | .30
| | RPG_BANEWEAPON_DAMAGE[4] | .40
| | RPG_BANEWEAPON_DAMAGE[5] | .60
| | RPG_BANEWEAPON_DAMAGE[6] | 1.0
| | RPG_BANEWEAPON_DAMAGE[7] | 1.4
| | RPG_BANEWEAPON_DAMAGE[8] | 1.8
| | RPG_BANEWEAPON_DAMAGE[9] | 2.2
| | RPG_BANEWEAPON_DAMAGE[10] | 2.6
| | RPG_BANEWEAPON_DAMAGE[11] | 3.0
| | RPG_BANEWEAPON_DAMAGE[12] | 3.4
|
Offense
| Weapon [ID] | Value
| | RPG_BANEWEAPON_OFFENSE[0] | .05
| | RPG_BANEWEAPON_OFFENSE[1] | .1
| | RPG_BANEWEAPON_OFFENSE[2] | .15
| | RPG_BANEWEAPON_OFFENSE[3] | .20
| | RPG_BANEWEAPON_OFFENSE[4] | .30
| | RPG_BANEWEAPON_OFFENSE[5] | .40
| | RPG_BANEWEAPON_OFFENSE[6] | 0.6
| | RPG_BANEWEAPON_OFFENSE[7] | 0.8
| | RPG_BANEWEAPON_OFFENSE[8] | 1.0
| | RPG_BANEWEAPON_OFFENSE[9] | 1.2
| | RPG_BANEWEAPON_OFFENSE[10] | 1.4
| | RPG_BANEWEAPON_OFFENSE[11] | 1.6
| | RPG_BANEWEAPON_OFFENSE[12] | 1.8
|
Conversation Dialog Types
| Type | Value
| | RPG_DIALOG_REQUIREMENT_EXCLUSIVE_CLASSES | 1
| | RPG_DIALOG_REQUIREMENT_EXCLUSIVE_RACES | 1 << 1
| | RPG_DIALOG_REQUIREMENT_EXCLUSIVE_REALMS | 1 << 2
| | RPG_DIALOG_REQUIREMENT_EXCLUSIVE_SKILLS | 1 << 3
| | RPG_DIALOG_REQUIREMENT_EXCLUSIVE_ITEMS | 1 << 4
|
Realm Types
| Type | Value | Description
| | RPG_REALM_UNDEFINED | -1 | Undefined
| | RPG_REALM_NEUTRAL | 0 | Neutral
| | RPG_REALM_LIGHT | 1 | Fellowship of Light
| | RPG_REALM_DARKNESS | 2 | Minions of Darkness
| | RPG_REALM_MONSTER | 3 | Monster Realm
|
Abbreviations
Class
| Class | Abbreviation
| | RPG_CLASS_ABBR["Necromancer"] | "NEC"
| | RPG_CLASS_ABBR["Wizard"] | "WIZ"
| | RPG_CLASS_ABBR["Cleric"] | "CLR"
| | RPG_CLASS_ABBR["Warrior"] | "WAR"
| | RPG_CLASS_ABBR["Barbarian"] | "BAR"
| | RPG_CLASS_ABBR["Tempest"] | "TMP"
| | RPG_CLASS_ABBR["Shaman"] | "SHM"
| | RPG_CLASS_ABBR["Assassin"] | "ASN"
| | RPG_CLASS_ABBR["Revealer"] | "REV"
| | RPG_CLASS_ABBR["Thief"] | "THF"
| | RPG_CLASS_ABBR["Doom Knight"] | "DMK"
| | RPG_CLASS_ABBR["Druid"] | "DRD"
| | RPG_CLASS_ABBR["Paladin"] | "PAL"
| | RPG_CLASS_ABBR["Monk"] | "MNK"
| | RPG_CLASS_ABBR["Bard"] | "BRD"
| | RPG_CLASS_ABBR["Ranger"] | "RNG"
|
Archetype
| Archetype | Abbreviation
| | RPG_ARCHETYPE_ABBR["Necromancer"] | "MGE"
| | RPG_ARCHETYPE_ABBR["Wizard"] | "MGE"
| | RPG_ARCHETYPE_ABBR["Cleric"] | "PRT"
| | RPG_ARCHETYPE_ABBR["Warrior"] | "CMT"
| | RPG_ARCHETYPE_ABBR["Barbarian"] | "CMT"
| | RPG_ARCHETYPE_ABBR["Tempest"] | "PRT"
| | RPG_ARCHETYPE_ABBR["Shaman"] | "PRT"
| | RPG_ARCHETYPE_ABBR["Assassin"] | "RGE"
| | RPG_ARCHETYPE_ABBR["Revealer"] | "MGE"
| | RPG_ARCHETYPE_ABBR["Thief"] | "RGE"
| | RPG_ARCHETYPE_ABBR["Doom Knight"] | "CMT"
| | RPG_ARCHETYPE_ABBR["Druid"] | "PRT"
| | RPG_ARCHETYPE_ABBR["Paladin"] | "CMT"
| | RPG_ARCHETYPE_ABBR["Monk"] | "CMT"
| | RPG_ARCHETYPE_ABBR["Bard"] | "RGE"
| | RPG_ARCHETYPE_ABBR["Ranger"] | "CMT"
|
Realm Tables
Races
| Realm | Races
| | RPG_REALM_RACES![RPG_REALM_LIGHT] | "Human","Gnome","Elf","Halfling","Dwarf","Titan","Drakken"
| | RPG_REALM_RACES![RPG_REALM_DARKNESS] | "Human","Gnome","Troll","Ogre","Drakken","Orc","Goblin","Dark Elf"
|
Classes
| RPG_REALM_DARKNESS_CLASSES | "Necromancer","Wizard","Cleric","Warrior","Barbarian","Tempest","Shaman","Assassin","Revealer","Thief","Doom Knight","Druid"
| | RPG_REALM_LIGHT_CLASSES | "Shaman","Warrior","Paladin","Cleric","Tempest","Wizard","Monk","Barbarian","Thief","Druid","Bard","Ranger","Revealer"
|
Race Classes
Light
| Race | Classes
| | RPG_RACE_CLASSES["Human"] | "Paladin","Cleric","Necromancer","Tempest","Wizard","Shaman","Monk","Barbarian","Warrior","Assassin","Revealer","Druid","Ranger","Bard","Thief","Doom Knight"
| | RPG_RACE_CLASSES["Gnome"] | "Necromancer","Wizard","Assassin","Revealer","Thief","Monk","Tempest","Cleric"
| | RPG_RACE_CLASSES["Halfling"] | "Paladin","Cleric","Shaman","Warrior","Druid","Ranger","Bard","Thief","Monk","Tempest","Wizard"
| | RPG_RACE_CLASSES["Elf"] | "Paladin","Cleric","Tempest","Wizard","Shaman","Monk","Warrior","Druid","Ranger","Bard","Revealer"
| | RPG_RACE_CLASSES["Dwarf"] | "Paladin","Cleric","Barbarian","Warrior","Shaman","Tempest","Revealer"
| | RPG_RACE_CLASSES["Titan"] | "Paladin","Cleric","Tempest","Wizard","Monk","Warrior","Ranger"
|
Dark
| Race | Classes
| | RPG_RACE_CLASSES["Drakken"] | "Cleric","Necromancer","Tempest","Wizard","Shaman","Barbarian","Warrior","Assassin","Revealer","Thief","Doom Knight","Monk","Ranger"
| | RPG_RACE_CLASSES["Dark Elf"] | "Cleric","Necromancer","Tempest","Wizard","Shaman","Barbarian","Warrior","Assassin","Revealer","Thief","Doom Knight","Druid"
| | RPG_RACE_CLASSES["Troll"] | "Monk","Barbarian","Warrior","Doom Knight","Shaman"
| | RPG_RACE_CLASSES["Orc"] | "Cleric","Necromancer","Tempest","Wizard","Shaman","Barbarian","Warrior","Assassin","Revealer","Thief","Doom Knight","Druid"
| | RPG_RACE_CLASSES["Goblin"] | "Cleric","Necromancer","Tempest","Wizard","Shaman","Barbarian","Warrior","Assassin","Revealer","Thief","Druid"
| | RPG_RACE_CLASSES["Ogre"] | "Cleric","Tempest","Shaman","Barbarian","Warrior","Assassin","Doom Knight","Druid"
|
Avatar Stats
Maximum Values
Light Races
| Race | STR | BDY | REF | AGI | DEX | MND | WIS | MYS
| | RPG_RACE_STATS['Human'] | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90
| | RPG_RACE_STATS['Halfling'] | 80 | 80 | 115 | 115 | 115 | 75 | 90 | 50
| | RPG_RACE_STATS['Dwarf'] | 110 | 115 | 75 | 75 | 75 | 70 | 110 | 90
| | RPG_RACE_STATS['Elf'] | 80 | 60 | 100 | 90 | 100 | 110 | 100 | 110
| | RPG_RACE_STATS['Gnome'] | 75 | 80 | 105 | 110 | 110 | 110 | 120 | 50
| | RPG_RACE_STATS['Titan'] | 125 | 110 | 80 | 70 | 70 | 80 | 80 | 110
|
Dark Races
| Race | STR | BDY | REF | AGI | DEX | MND | WIS | MYS
| | RPG_RACE_STATS['Troll'] | 120 | 110 | 70 | 70 | 70 | 50 | 30 | 5
| | RPG_RACE_STATS['Dark Elf'] | 85 | 60 | 115 | 105 | 110 | 110 | 80 | 100
| | RPG_RACE_STATS['Ogre'] | 115 | 100 | 70 | 70 | 70 | 80 | 90 | 90
| | RPG_RACE_STATS['Goblin'] | 90 | 100 | 95 | 95 | 90 | 120 | 80 | 100
| | RPG_RACE_STATS['Orc'] | 85 | 115 | 95 | 85 | 90 | 85 | 85 | 85
| | RPG_RACE_STATS['Drakken'] | 100 | 100 | 100 | 100 | 100 | 90 | 80 | 85
|
Class Stat Defaults
| Class | STR | BDY | REF | AGI | DEX | MND | WIS | MYS
| | "Warrior" | 40 | 35 | 10 | 5 | 10 | 0 | 0 | 0
| | "Assassin" | 10 | 10 | 10 | 30 | 40 | 0 | 0 | 0
| | "Thief" | 10 | 10 | 10 | 30 | 40 | 0 | 0 | 0
| | "Doom Knight" | 40 | 35 | 10 | 0 | 0 | 15 | 0 | 0
| | "Paladin" | 40 | 35 | 10 | 0 | 0 | 0 | 15 | 0
| | "Bard" | 30 | 35 | 10 | 0 | 0 | 25 | 0 | 0
| | "Barbarian" | 35 | 40 | 15 | 0 | 10 | 0 | 0 | 0
| | "Ranger" | 25 | 25 | 20 | 5 | 25 | 0 | 0 | 0
| | "Monk" | 30 | 20 | 20 | 20 | 10 | 0 | 0 | 0
| | "Cleric" | 10 | 25 | 5 | 0 | 10 | 0 | 50 | 0
| | "Wizard" | 10 | 25 | 5 | 0 | 10 | 50 | 0 | 0
| | "Revealer" | 10 | 25 | 5 | 0 | 10 | 50 | 0 | 0
| | "Necromancer" | 10 | 25 | 5 | 0 | 10 | 50 | 0 | 0
| | "Tempest" | 10 | 25 | 5 | 0 | 10 | 0 | 0 | 50
| | "Druid" | 10 | 25 | 5 | 0 | 10 | 0 | 50 | 0
| | "Shaman" | 10 | 25 | 5 | 0 | 10 | 0 | 0 | 50
|
Player Character Races
| Player Type | Races
